External:Main Page: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
* [[External:Horizon Europe:Main Page|Horizon Europe]] | * [[External:Horizon Europe:Main Page|Horizon Europe]] | ||
** [[External:WaterJPI:Main Page|WaterJPI]] - Water Joint Programming Initiative | |||
*** [[External:WaterJPI:IoT_H20|IoT.H20]] - Managing Water Networks with IoT Tech ([[Architecture:Protocols:LoRa/LoRaWAN|LoRaWAN]]) | |||
** [[External:Water4All:Main Page|Water4All]] - Successor of ''Water JPI'' | ** [[External:Water4All:Main Page|Water4All]] - Successor of ''Water JPI'' | ||
== Basic Concepts == | == Basic Concepts == | ||
| Line 13: | Line 13: | ||
== Software == | == Software == | ||
* [[External:EPANET:Main Page]] | * [[External:EPANET:Main Page|EPANET]] - Software for Simulating Drinking Water Distribution Networks | ||
=== Internet Links === | === Internet Links === | ||
* [https://thingsboard.io Thingsboard] - OpenSource IoT Platform | * [https://thingsboard.io Thingsboard] - OpenSource IoT Platform | ||
== Hardware == | |||
* [https://www.lorentz.de Lorentz Solar Water Pumps] - Water Pumps that can work directly with Solar Cells | |||
Latest revision as of 10:15, 4 June 2026
Related Projects
Basic Concepts
SCADA
AOWIS is basically a SCADA (Supervisory Control and Data Acquisition) system, or at least closely related. While established SCADA systems are usually too expensive for smaller organizations or local initiatives, AOWIS tries to fill in this gap by going an approach closer to modern IoT ideas, but still keep everything robust and offline-first.
Software
- EPANET - Software for Simulating Drinking Water Distribution Networks
Internet Links
- Thingsboard - OpenSource IoT Platform
Hardware
- Lorentz Solar Water Pumps - Water Pumps that can work directly with Solar Cells