Measurement:Main Page: Difference between revisions
Appearance
mNo edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Core Specifications == | == Core Specifications == | ||
* [[Measurement:Units|Unit System (SI | * [[Measurement:Units|Unit System Requirements (SI)]] | ||
* [[Measurement: | * [[Measurement:Unit_Identifiers|Unit Identifiers]] | ||
== Subsystems == | == Subsystems == | ||
* [[Measurement:Elevation]] | * [[Measurement:Elevation|Elevation]] | ||
* [[Measurement:Time]] | * [[Measurement:Time]] | ||
* [[Measurement:Quality]] | * [[Measurement:Quality]] | ||
Latest revision as of 19:48, 10 June 2026
Measurement
Measurements are fundamental to AOWIS operations. Decisions in monitoring, control, maintenance, planning, safety, and research depend on reliable measurement data.
This Domain defines how AOWIS represents, records, exchanges, validates, and interprets measurements across water, agricultural, environmental, and infrastructure systems.
Core Specifications
Subsystems
Supporting Concepts
- Measurement sources
- Data validation
- Uncertainty handling
- Storage & exchange rules