External:Main Page: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Hydraulic == | |||
== Electric == | |||
* [https://opendss.epri.com OpenDSS] | |||
* [[External:Electric Electric]] | |||
== Related Projects == | == Related Projects == | ||
* [https://sdgs.un.org/goals THE 17 GOALS - Sustainable Development Goals (SDGs)] | * [https://sdgs.un.org/goals THE 17 GOALS - Sustainable Development Goals (SDGs)] | ||
| Line 8: | Line 15: | ||
** [[External:Water4All:Main Page|Water4All]] - Successor of ''Water JPI'' | ** [[External:Water4All:Main Page|Water4All]] - Successor of ''Water JPI'' | ||
* | * [https://www.water4chad.org Water for Chad] | ||
== Basic Concepts == | == Basic Concepts == | ||
| Line 22: | Line 29: | ||
== Hardware == | == Hardware == | ||
* [https://www.lorentz.de Lorentz Solar Water Pumps] - Water Pumps that can work directly with Solar Cells | * [https://www.lorentz.de Lorentz Solar Water Pumps] - Water Pumps that can work directly with Solar Cells | ||
== Maps == | |||
* [https://www.opentopodata.org OpenTopoData] - Elevation | |||
* [https://glandnav.com/tools/gps-elevation-finder GlandNav Elevation] - Elevation Finder | |||
Latest revision as of 12:57, 22 July 2026
Hydraulic
Electric
Related Projects
Basic Concepts
SCADA
AOWIS is basically a SCADA (Supervisory Control and Data Acquisition) system, or at least closely related. While established SCADA systems are usually too expensive for smaller organizations or local initiatives, AOWIS tries to fill in this gap by going an approach closer to modern IoT ideas, but still keep everything robust and offline-first.
Software
- EPANET - Software for Simulating Drinking Water Distribution Networks
Internet Links
- Thingsboard - OpenSource IoT Platform
Hardware
- Lorentz Solar Water Pumps - Water Pumps that can work directly with Solar Cells
Maps
- OpenTopoData - Elevation
- GlandNav Elevation - Elevation Finder