Measurement:Main Page: Difference between revisions
Appearance
mNo edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
== Core Specifications == | == Core Specifications == | ||
* [[Measurement:Units|Unit System Requirements | * [[Measurement:Units|Unit System Requirements]] | ||
* [[Measurement: | * [[Measurement:Canonical_Units|Canonical Units]] | ||
== Subsystems == | == Subsystems == | ||
| Line 23: | Line 23: | ||
* Uncertainty handling | * Uncertainty handling | ||
* Storage & exchange rules | * Storage & exchange rules | ||
== Hardware == | |||
* [[Measurement:Pressure_Sensor_Examples|Pressure sensor examples]] | |||
Latest revision as of 11:12, 19 August 2026
Measurement
Measurements are fundamental to AOWIS operations. Decisions in monitoring, control, maintenance, planning, safety, and research depend on reliable measurement data.
This Domain defines how AOWIS represents, records, exchanges, validates, and interprets measurements across water, agricultural, environmental, and infrastructure systems.
Core Specifications
Subsystems
Supporting Concepts
- Measurement sources
- Data validation
- Uncertainty handling
- Storage & exchange rules