Measurement:Main Page: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Core Specifications == | == Core Specifications == | ||
* [[Measurement:Units|Unit System Requirements | * [[Measurement:Units|Unit System Requirements]] | ||
* [[Measurement: | * [[Measurement:Canonical_Units|Canonical Units]] | ||
== Subsystems == | == Subsystems == | ||
| Line 25: | Line 25: | ||
== Hardware == | == Hardware == | ||
* [[Measurement: | |||
* [[Measurement:Pressure_Sensor_Examples|Pressure sensor examples]] | |||
Latest revision as of 11:12, 19 August 2026
Measurement
Measurements are fundamental to AOWIS operations. Decisions in monitoring, control, maintenance, planning, safety, and research depend on reliable measurement data.
This Domain defines how AOWIS represents, records, exchanges, validates, and interprets measurements across water, agricultural, environmental, and infrastructure systems.
Core Specifications
Subsystems
Supporting Concepts
- Measurement sources
- Data validation
- Uncertainty handling
- Storage & exchange rules