Template:MainPageBanner: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 27: | Line 27: | ||
It provides a common foundation for infrastructure modelling, monitoring, control, automation, data exchange, and operational practices. AOWIS is intended for use by communities, utilities, organizations, and other operators of water infrastructure, while being designed to remain practical under difficult conditions such as intermittent connectivity, unreliable power, limited technical resources, and the need for local autonomous operation. | It provides a common foundation for infrastructure modelling, monitoring, control, automation, data exchange, and operational practices. AOWIS is intended for use by communities, utilities, organizations, and other operators of water infrastructure, while being designed to remain practical under difficult conditions such as intermittent connectivity, unreliable power, limited technical resources, and the need for local autonomous operation. | ||
</p> | </p> | ||
<!-- | |||
<div class="plainlinks" style=" | |||
margin-top: 0.8em; | |||
font-size: 0.9em; | |||
white-space: nowrap; | |||
">'''[https://download.aowis.org Download AOWIS Controller]''' · [[Standard:Main_Page|Read the Standard]] · [https://github.com/aowis-org GitHub]</div> | |||
</div> | </div> | ||
--> | |||
</div> | </div> | ||
